GW Charges Calculator
PWRDA fee and charge estimators — extraction charges, application fees, groundwater compensation (GCC), and non-compliance penalties.
Reference
Table 4.1 — Application fees
Non-refundable fees by application type and permitted monthly volume.
| S.No. | Nature of application | Up to 1,500 | > 1,500 up to 15,000 | > 15,000 up to 75,000 | Above 75,000 |
|---|---|---|---|---|---|
| 1 | Permission, renewal or amendment in volume of water extraction | 1,000 | 2,500 | 10,000 | 50,000 |
| 2 | Correction, name change in the permission granted | 500 | 1,000 | 2,500 | 5,000 |
| 3 | Revocation, transfer or amalgamation of permission | 500 | 1,000 | 2,500 | 5,000 |
| 4 | Registration of extraction structure, or modification thereof | 500 | 1,000 | 5,000 | 10,000 |
| 5 | Permission for drilling rig, renewal or amendment | 10,000 (flat fee) | |||
| 6 | Permission for water tanker, renewal or amendment | 2,500 (flat fee) | |||
Table 4.1 — non-refundable application fees (₹). For permission applications, security deposit = 2 × monthly groundwater extraction charge (Table 4.2).
Table 4.1
Application Fees
Look up application fees from Table 4.1 by nature of application and permitted monthly extraction volume.
MeterNote is an independent platform. Estimates follow published PWRDA Directions 2023 tables and are for planning only — not official billing or regulatory determinations.