GW Charges Calculator
PWRDA fee and charge estimators — extraction charges, application fees, groundwater compensation (GCC), and non-compliance penalties.
Reference
Table 6.2 — Non-compliance charges
In addition to GCC. Exclusive of GST.
| S.No. | Item | Up to 1,500 | 1,501 to 15,000 | Above 15,000 |
|---|---|---|---|---|
| 1 | Failure to install / repair required water meter (per month or part thereof) | 10,000 | 20,000 | 50,000 |
| 2 | Non-disclosure — each functional structure (per month or part thereof) | 25,000 | 50,000 | 2,00,000 |
| 3 | Non-disclosure — each defunct / abandoned structure (per month or part thereof) | 10,000 | 20,000 | 1,00,000 |
| 4 | Unauthorised use of abandoned / non-functional structure (per month or part thereof) | 25,000 | 50,000 | 2,00,000 |
| 5 | Non-maintenance of water recharge / conservation measures (per year or part thereof) | 10,000 | 20,000 | 1,00,000 |
| 6 | Non-submission of groundwater extraction data / documentation violations | 5,000 | 10,000 | 50,000 |
| 7 | Non-submission of Water Audit Report (per year or part thereof) | N/A | 25,000 | 1,00,000 |
| 8 | Construction using Drilling Rig without valid Permission (per structure) | 5,000 | 10,000 | 50,000 |
| 9 | Submission of false information or failure to comply with undertaking | 10,000 | 20,000 | 1,00,000 |
| 10 | Operation of water tanker without valid Permission (per month or part thereof) | 2,000 | ||
| 11 | Operation of drilling rig without valid Permission (per month or part thereof) | 10,000 | ||
| 12 | Delay in payment of groundwater charges (1.5% of overdue per month, compounded annually) | 1.5% of overdue amount per month (compounded annually) | ||
Table 6.2 — other non-compliance charges (₹, exclusive of GST). Charges are in addition to GCC. Multiple violations may each attract separate charges.
Table 6.2
Non-Compliance Charges
Estimate non-compliance charges from Table 6.2 based on violation type, monthly extraction volume, and duration.
MeterNote is an independent platform. Estimates follow published PWRDA Directions 2023 tables and are for planning only — not official billing or regulatory determinations.